CBSE Result 2020-21 Click hear for details...

# | Name | % |
1. | Priyanshi Arora | 98.5% |
2. | Ahona Das | 97.83% |
3. | Aarushi Madan | 97.33% |
4. | Mayur Khamamkar | 96.66% |
5. | Deepak Shanbhag | 96.16% |
CBSE Result 2019-20 Click hear for details...
# | Name | % |
1. | Suhani Bhattacharyya | 97.6% |
2. | Yashovardhan Gaikwad | 96.1% |
3. | Tamanna Pandey | 96.1% |
4. | Jaanhvi Lalingkar | 95.8% |
5. | Agastya Sharma | 95.8% |
6. | Xena Pereira | 95.5% |
7. | Shraddha Patil | 93.1% |
CBSE Result 2018-19

# | Name | % |
1. | Mansi Vidhyut Arora | 97.20% |
2. | Preethi Rathina | 96.20% |
3. | Ninad Abhijeet Desai | 95.00% |
4. | Suneela Gabbita | 91.50% |
5. | Aryan Gupta | 91.00% |
CBSE Result 2017-18

# | Name | % |
1. | VIDIT SETHI | 92% |
2. | KRITI SHARMA | 89% |
3. | SUVAM KUMAR VERMA | 83% |
4. | KRISHNA SIDDHARTH | 80% |